{'from': '0xc38e00ac5ed8859f18f4e9017fa2b3d3e1f65f40', 'to': '0x01d37a36220d52108ae6d453fe6cd80af2906376', 'input': '0xa521c433e27c2b7a77e4021524a90354b9922c825335182c4dac436d', 'gas': '0x21f56', 'value': '0xefe076b7', 'maxFeePerGas': '0xfdb4bdd8', 'maxPriorityFeePerGas': '0x1'}
0x01d3…6376 | Before | After | Diff |
---|---|---|---|
balance | 0.000003 eth | 0.000003 eth | 0.000000 eth |
0x1f90…c326 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.415825 eth | 6.415825 eth | 0.000000 eth |
0x4740…fca3 (TransparentUpgradeableProxy) | Before | After | Diff |
---|---|---|---|
sha3(0x1d37a36220d52108ae6d453fe6cd80af2906376, 201) | 0x100000000000 | 22924.994873918044 × 1018 | 22924.99485632586 × 1018 |
sha3(0xc433e27c2b7a77e4021524a90354b9922c825335, 201) | 9278637.564293928 × 1018 | 9255712.569437603 × 1018 | -22924.99485632586 × 1018 |
0xc02a…6cc2 (0x Ecosystem, WETH9, WrappedEther, Wrapped Ether (WETH), Stablecoin, Token Contract, https://weth.io/) | Before | After | Diff |
---|---|---|---|
balanceOf[0x1d37a36220d52108ae6d453fe6cd80af2906376] | 1.7280199936530838 × 1018 | 1.6605006737382437 × 1018 | -0.06751931991484006 × 1018 |
balanceOf[0xc433e27c2b7a77e4021524a90354b9922c825335] | 27.1783964751223 × 1018 | 27.245915795037142 × 1018 | 0.06751931991484006 × 1018 |
0xc38e…5f40 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.214633 eth | 0.214219 eth | -0.000414 eth |
nonce | 1874 | 1875 |
0xc433…5335 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67c60073000000000001792d0f98c864bfc000000007acd3f3434c98a8c42c62 | 0x67c613ab0000000000017a1cf00f7f64bfc000000007a7f92f0c7c98a8c42c62 | 0x133800000000000000efe076b6fffffffffffffffb253bc9300000000000 |
price0CumulativeLast | 0xa9510df952eff90a96d0503fdd90f77 | 0xa9514900b8be62894c48153d6137b2f | 0x3b0765ce697eb577c4fd83a6bb8 |
price1CumulativeLast | 0xa969df1faf3f9e8d6594ee2b3a633bd4d9c501f | 0xa97020fccd49dee1e98a2fe1f6e6c07c581d637 | 0x641dd1e0a405483f541b6bc8384a77e58618 |
0x