{'from': '0xf60c2ea62edbfe808163751dd0d8693dcb30019c', 'to': '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', 'input': '0xa9059cbb000000000000000000000000d14830f5295a1163b945fbc4deed7219ae5659a100000000000000000000000000000000000000000000000000000000dbe01da1', 'gas': '0x32918', 'value': '0x0', 'maxFeePerGas': '0xdf8475800', 'maxPriorityFeePerGas': '0x77359400'}
0x388c…9297 (LidoExecutionLayerRewardsVault) | Before | After | Diff |
---|---|---|---|
balance | 161.353795 eth | 161.353885 eth | 0.000090 eth |
0xa0b8…eb48 (FiatTokenProxy, https://www.centre.io/, USD Coin (USDC), Stablecoin, Token Contract) | Before | After | Diff |
---|---|---|---|
sha3(0xf60c2ea62edbfe808163751dd0d8693dcb30019c, 9) | 3019086.350367 × 106 | 3015397.452414 × 106 | -3688.897953 × 106 |
sha3(0xd14830f5295a1163b945fbc4deed7219ae5659a1, 9) | 367.07755 × 106 | 4055.975503 × 106 | 3688.897953 × 106 |
0xf60c…019c (EOA) | Before | After | Diff |
---|---|---|---|
balance | 3844.326235 eth | 3844.325469 eth | -0.000766 eth |
nonce | 0x1eada9 | 0x1eadaa |
0xdbe01da1