{'from': '0x6cc8dcbca746a6e4fdefb98e1d0df903b107fd21', 'to': '0xf5b5efc906513b4344ebabcf47a04901f99f09f3', 'input': '0xa9059cbb000000000000000000000000c70b484147744616dbf16aec626b144e9b50f2640000000000000000000000000000000000000000000000000000000002bb28b5', 'gas': '0x16fa2', 'value': '0x0', 'maxFeePerGas': '0x73db1c30', 'maxPriorityFeePerGas': '0x3f3b80'}
0x6cc8…fd21 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 98.466724 eth | 98.466674 eth | -0.000050 eth |
nonce | 518524 | 518525 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 11.271109 eth | 11.271110 eth | 0.000000 eth |
0xf5b5…09f3 | Before | After | Diff |
---|---|---|---|
balances[0x6cc8dcbca746a6e4fdefb98e1d0df903b107fd21] | 0x1df712e45 | 0x1dcb60590 | -0x2bb28b5 |
balances[0xc70b484147744616dbf16aec626b144e9b50f264] | 0 | 0x2bb28b5 | 0x2bb28b5 |
0x2bb28b5