{'from': '0xae2fc483527b8ef99eb5d9b44875f005ba1fae13', 'to': '0x1f2f10d1c40777ae1da742455c65828ff36df387', 'input': '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', 'gas': '0x13d188', 'value': '0x1f02cb65b', 'maxFeePerGas': '0x3d0db04b8', 'maxPriorityFeePerGas': '0x3d0db04b7'}
0x0590…ecb9 (BananaCat) | Before | After | Diff |
---|---|---|---|
sha3(0x6601870d43a72c709c1c973870396fd00a97455, 1) | 43871500.17607898 × 109 | 43829335.43650727 × 109 | -42164.739571712 × 109 |
sha3(0xafd65ec6b286d353c42268738d66bbf56ba9de5, 1) | 61829640.8041897 × 109 | 61871805.54376141 × 109 | 42164.739571712 × 109 |
0x0660…7455 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67e0b1e300000000000000000d9f29158b3a000000000000009bdce59fc23884 | 0x67e0b25b00000000000000000da2867a203b000000000000009bb68c616f3884 | 0x78000000000000000000035d649500ffffffffffffffffd9a6c1ad0000 |
price0CumulativeLast | 0x144c84a36d65eaae1f1014193b04bff70 | 0x144c854b3a0df537e16d7dd7fd3d9f1b8 | 0xa7cca80a89c25d69bec238df248 |
price1CumulativeLast | 0x64b9acf15fb3c19bf90afab5f41552e684fc8 | 0x64ba02c2753f62f1af943acc8fbdfba3f7dc0 | 0x55d1158ba155b68940169ba8a8bd72df8 |
0x0afd…9de5 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67e0b1e3000000000003261e1e9b797e0a1100000000000000dba9bb10b94601 | 0x67e0b25b0000000000032591e7d9337e0a1100000000000000dbd0144f0c4601 | 0x77ffffffffffffff73c93dba000000000000000000000026593e530000 |
price0CumulativeLast | 0x9c0f01cecc5e94126e326a20ab64cd494b9d8 | 0x9c0f1d54ccbf29618dafad66801791f9b9088 | 0x1b860060954f1f7d4345d4b2c4b06d6b0 |
price1CumulativeLast | 0x1688b5f1f5882f4466c4fb03cf025d50c | 0x1688b7fd26432cbeba08a1b0473358ef4 | 0x20b30bafd7a5343a6ac7830fb9e8 |
0x1274…3598 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…e862 (EOA) | 0x0001…c749 (EOA) | ? |
feeGrowthGlobal1X128 | 0x78f420cc48fcd80ffc6aadb373914 | 0x78f4210ad1d07007a1ba980b9c93c | 0x3e88d397f7a54fea5829028 |
0x1f2f…f387 | Before | After | Diff |
---|---|---|---|
balance | 0.001024 eth | 0.001024 eth | 0.000000 eth |
0x6159…0077 (nasdaq) | Before | After | Diff |
---|---|---|---|
13 | 16052 | 16054 | 2 |
sha3(0xdd6e1a4e35d307497da8d5d4052173410951b3d5, 1) | 2023463.405102369 × 109 | 2098498.038564232 × 109 | 75034.633461863 × 109 |
sha3(0x6c618dd1040a79923cd74113ef0ed07c07d2b0e7, 1) | 56667356.189075 × 109 | 56313965.3408701 × 109 | -353390.848204903 × 109 |
sha3(0x1f2f10d1c40777ae1da742455c65828ff36df387, 1) | 1703472.980202974 × 109 | 1981829.194946014 × 109 | 278356.21474304 × 109 |
0x6c61…b0e7 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67e0b25b0000000000018774cc5d13041aaf00000000000000c952a90402a639 | 0x67e0b25b00000000000189eb90956f041aaf00000000000000c81140cc0945d2 | 0x276c4385bfffffffffffffffffffffebe97c8069f99 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.583311 eth | 6.597629 eth | 0.014318 eth |
0xa250…4767 | Before | After | Diff |
---|---|---|---|
totalSupply | 50795.74391896585 × 1018 | 50796.06365784915 × 1018 | 0.31973888330039296 × 1018 |
balanceOf[0xb2b9a09f710e37fe1d686012912851053f0b0bda] | 716.9037961851708 × 1018 | 717.2235350684712 × 1018 | 0.31973888330039296 × 1018 |
0xae2f…ae13 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 153.437774 eth | 153.422873 eth | -0.014900 eth |
nonce | 0x427465 | 0x427466 |
0xb2b9…0bda | Before | After | Diff |
---|---|---|---|
stor8 | 0x67e0b237000000000000000009c5b82a345a000000000026dd09ec4fb225cfec | 0x67e0b25b000000000000000009c49b83225a000000000026e179dd21b225cfec | 0x23fffffffffffffffffffee358ee00000000000000046ff0d200000000 |
price0CumulativeLast | 0x145ebe0c989093b20d592325ec60 | 0x145ec719fd82da6554bbd8ca9230 | 0x90d64f246b34762b5a4a5d0 |
price1CumulativeLast | 0x153092b2791c9dc077ab4774d5edb699abbb0b4d8 | 0x15309ba527fc0049116653bbffdffd3fe526d23bc | 0x8f2aedf628899bb0c4729f246a6396bc6ee4 |
0xb84d…ec2b | Before | After | Diff |
---|---|---|---|
totalSupply | 11485.00395532 × 109 | 11480.228276856 × 109 | -4.775678464 × 109 |
balanceOf[0xb2b9a09f710e37fe1d686012912851053f0b0bda] | 10744.802980954 × 109 | 10740.02730249 × 109 | -4.775678464 × 109 |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balanceOf[0xc7bbec68d12a0d1830360f8ec58fa599ba1b0e9b] | 1708.1211624530097 × 1018 | 1723.638088700199 × 1018 | 15.516926247189177 × 1018 |
balanceOf[0x6c618dd1040a79923cd74113ef0ed07c07d2b0e7] | 28.20739506625132 × 1018 | 28.38494004791975 × 1018 | 0.17754498166842983 × 1018 |
balanceOf[0x127452f3f9cdc0389b0bf59ce6131aa3bd763598] | 2123.0261280274954 × 1018 | 2122.706243995775 × 1018 | -0.3198840317201613 × 1018 |
balanceOf[0xafd65ec6b286d353c42268738d66bbf56ba9de5] | 58.0868986969783 × 1018 | 58.04743199221285 × 1018 | -0.03946670476545229 × 1018 |
balanceOf[0xd51a44d3fae010294c616388b506acda1bfaae46] | 2551.540322761571 × 1018 | 2550.7112108958204 × 1018 | -0.8291118657508895 × 1018 |
balanceOf[0x1f2f10d1c40777ae1da742455c65828ff36df387] | 1578.4721880965556 × 1018 | 1563.646440586634 × 1018 | -14.825747509921499 × 1018 |
balanceOf[0xa250cc729bb3323e7933022a67b52200fe354767] | 2314.64391896585 × 1018 | 2314.96365784915 × 1018 | 0.31973888330039296 × 1018 |
0xc7bb…0e9b (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…3fe4 (EOA) | 0x0001…e756 (EOA) | ? |
unknownf3058399 | 0x6f873b676a3997a19d3b11236a47fa61998 | 0x6f874c4eb52b07c3a4ad3be5b0e6c9a977a | 0x10e74af1702207722ac2469ecf47de2 |
0xd31a…b89c | Before | After | Diff |
---|---|---|---|
sha3(0xb84df8a4659bb12917ea90ce19bfc9d87b8dec2b, 5) | 1485.00395532 × 109 | 1480.228276856 × 109 | -4.775678464 × 109 |
sha3(0x127452f3f9cdc0389b0bf59ce6131aa3bd763598, 5) | 20970.641471058 × 109 | 20975.417149522 × 109 | 4.775678464 × 109 |
0xd51a…ae46 (Vyper_contract) | Before | After | Diff |
---|---|---|---|
1 | 0x6c68fc1a49b1f0dd890000000000001234d239b2d240ee05fe | 0x6c3fd3b8edfbd7bb59000000000000122d26cf5ef503aaa20d | -0x2928615bb61922300000000000000007ab6a53dd3d4363f1 |
2 | 0x6c047a776f30e5c4960000000000001222179a6dd22b6203aa | 0x6bef03532aeb9b47290000000000001222179a6dd22b6203aa | -0x15772444454a7d6d00000000000000000000000000000000 |
stor3 | 0x67e0b093 | 0x67e0b25b | 456 |
stor23 | 15223768.966857947 × 1018 | 15223769.81381542 × 1018 | 0.8469574723272361 × 1018 |
stor26 | 1.108450283523952 × 1018 | 1.108450345191352 × 1018 | 0xe5ba9d93c |
stor28 | 1.0542251889676373 × 1018 | 1.0542252476182845 × 1018 | 0xda7d9da43 |
29 | 1 | 0 | -1 |
sha3(stor22) | 0x494b3966eb3 | 0x49515fb5d71 | 0x6264eebe |
sha3(stor22) + 2 | 2551.540322761571 × 1018 | 2550.7112108958204 × 1018 | -0.8291118657508895 × 1018 |
0xdac1…1ec7 (Tether USD (USDT), Token Contract, Bitfinex, TetherToken, Stablecoin, https://tether.to/) | Before | After | Diff |
---|---|---|---|
balances[0x1f2f10d1c40777ae1da742455c65828ff36df387] | 2050208.964151 × 106 | 2079519.057976 × 106 | 29310.093825 × 106 |
balances[0xc7bbec68d12a0d1830360f8ec58fa599ba1b0e9b] | 1324282.823073 × 106 | 1293321.947362 × 106 | -30960.875711 × 106 |
balances[0xd51a44d3fae010294c616388b506acda1bfaae46] | 5036714.651315 × 106 | 5038365.433201 × 106 | 1650.781886 × 106 |
0xdd6e…b3d5 (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…eddd (EOA) | 0x0001…0e22 (EOA) | ? |
feeGrowthGlobal0X128 | 0x3b37ce8b032f7456d64297f9bd7b58bd8 | 0x3ba8612619154c2cca77e9af8a421e4aa | 0x70929b15e5d7d5f43551b5ccc6c58d2 |
stor8 | 0x1000000000000036e2dcb5784b54f88a432dffff3ffff9b65c7cc7467e0a9c7 | 0x1000000000000036e863bb4d7f34db0024e7fcbc4ffff9b5aa51d0c67e0b25b | 0x58705d533dfe275e1b9fcbd0fffffff4dd509800000894 |
0xe0f6…c56c (SPX) | Before | After | Diff |
---|---|---|---|
balanceOf[0xdd6e1a4e35d307497da8d5d4052173410951b3d5] | 4173.04558356 × 108 | 4028.52783635 × 108 | -144.51774721 × 108 |
balanceOf[0x6601870d43a72c709c1c973870396fd00a97455] | 149772.40238906 × 108 | 149916.92013627 × 108 | 144.51774721 × 108 |
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
0xfd29db4d0000
0x
-0x6d3048a01
-0x6d3048a01
0x000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7000000000000000000000000000000000000000000000000000000000000006416a2
-0x6264eebe
-0x6264eebe
0x000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7000000000000000000000000000000000000000000000000000000000000006416a2
0x6264eebe
0x1a0e6d
0xabd8940e805
0x1c6bf52634000
0x2540be400
0x1a0e6d
0xabd8940e805
0x63d8bb09b6e
0x1a0e6d
0xabd8940e805
0x13129ba2b652
0x11ca70f5e
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
0x11ca71200
0x
0x11ca71200
0x1313b849c852
0x443e5cac6067
-0x35d649501
0x000000000000000000000000615987d46003cc37387dbe544ff4f16fa1200077000000000000000000000000e0f63a424a4439cbe457d80e4f4b51ad25b2c56c000000000000000000000000000000000000000000000000000000000000271026002f5d86978201a0046c618dd1040a79923cd74113ef0ed07c07d2b0e7
0x443e5cac6067
0x
0x26593e530000
0x
0x