{'from': '0x16242c30fe6ee8540bf2b682af705ae33acb76ea', 'to': '0x02e79d42c3297cd4154a1b52b4a3b27cd75762f1', 'input': '0x095ea7b300000000000000000000000040aa958dd87fc8305b97f2ba922cddca374bcd7fffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0x112bf', 'value': '0x0', 'maxFeePerGas': '0x75415378', 'maxPriorityFeePerGas': '0x1dcd6500'}
0x02e7…62f1 (Token) | Before | After | Diff |
---|---|---|---|
sha3(0x40aa958dd87fc8305b97f2ba922cddca374bcd7f, sha3(0x16242c30fe6ee8540bf2b682af705ae33acb76ea, 2)) | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x1624…76ea (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.026423 eth | 0.026352 eth | -0.000071 eth |
nonce | 22 | 23 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 9.995894 eth | 9.995918 eth | 0.000023 eth |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff