{'from': '0xafdaa6776ce03307469014a90f6b349c3b811e26', 'to': '0x5dc62cea20b0e7c3607adcc61a885ff9369dbc60', 'input': '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', 'gas': '0x3daf3', 'value': '0x0', 'maxFeePerGas': '0xa8f09946b', 'maxPriorityFeePerGas': '0x957cc6ab1'}
0x1d42…d801 (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…d803 (EOA) | 0x0001…ff7c (EOA) | ? |
feeGrowthGlobal0X128 | 0x323ee4f1635fcfee391772264ccd82759 | 0x323efe31823d9329472a53aea8005965a | 0x19401eddc33b0e12e1885b32d6f01 |
liquidity | 906014.1800283442 × 1018 | 906046.6119603922 × 1018 | 32.43193204809918 × 1018 |
18 | 0x10000000000000000000a2ccc02e144c6e5acbbacfffa0188db73f2679b9a97 | 0x10000000000000000000a2ccd9d003ffbc0347750fffa007eb93162679cd1bf | 0x19a1efb34da87bba3fffffef5ddbd7000013728 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff24a0] + 1 | 0x2f3f4662d9aaeeacfa4f9f4101a1dc406 | 0x2ffad2ae383542be78f85fc6e4366902 | -0x2c3f9937f6279a8112c01944935e75b04 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff24a0] + 2 | 0x2d032783f4a7b6eac0d02668cd7694c | 0x32cb609ed25733495a2a0f60558f39 | -0x29d6717a078243b62b2d8572c81da13 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff24a0] + 3 | 0x16750ff830000000000000000000a2c2096573a895420336cfffa4018cf213a | 0x1004bd23c0000000000000000000000ad06a905726c1443e4ffffc065ea1028 | -0x67052d470000000000000000000a2b738fae3516e80bef87fffa7fb2e51112 |
0x1f98…f984 (UNI token, Dex, Uniswap (UNI)) | Before | After | Diff |
---|---|---|---|
sha3(0x5dc62cea20b0e7c3607adcc61a885ff9369dbc60, balanceOf) | 19556.998363979757 × 1018 | 12284.3957013457 × 1018 | -7272.602662634056 × 1018 |
sha3(0x1d42064fc4beb5f8aaf85f4617ae8b3b5b8bd801, balanceOf) | 2827929.6194839585 × 1018 | 2835202.2221465926 × 1018 | 7272.602662634056 × 1018 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 8.163929 eth | 8.170055 eth | 0.006126 eth |
0xafda…1e26 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 16.302690 eth | 16.295767 eth | -0.006923 eth |
nonce | 39945 | 39946 |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0x5dc62cea20b0e7c3607adcc61a885ff9369dbc60] | 603.0269969332043 × 1018 | 629.4232420316852 × 1018 | 26.396245098480918 × 1018 |
balanceOf[0x1d42064fc4beb5f8aaf85f4617ae8b3b5b8bd801] | 3062.5058658577586 × 1018 | 3036.1096207592777 × 1018 | -26.396245098480918 × 1018 |
0x1d42064fc4beb5f8aaf85f4617ae8b3b5b8bd801
0xf73274febe532788a7ad803
0xf713e8633c8fe8000000000
0x1f9840a85d5af5bf1d1762f925bdaddc4201f984
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2
0xf73274febe532788a7ad803
0xf713e8633c8fe8000000000
0x0100000000000000000000001f9840a85d5af5bf1d1762f925bdaddc4201f984000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000000
0x0100000000000000000000001f9840a85d5af5bf1d1762f925bdaddc4201f984000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000000