{'from': '0x893fadaf6fa0f94c4d620144afd5d6c355b9ce2e', 'to': '0x3328f7f4a1d1c57c35df56bbf0c9dcafca309c49', 'input': '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', 'gas': '0x73d6a', 'value': '0x2c68af0bb140000', 'maxFeePerGas': '0x2cb8b8b97', 'maxPriorityFeePerGas': '0x165a0bc00'}
0x3328…9c49 | Before | After | Diff |
---|---|---|---|
balance | 2.967471 eth | 2.968466 eth | 0.000995 eth |
1 | 2.967470965735344 × 1018 | 2.968465990610966 × 1018 | 0x388f848410e02 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 7.780279 eth | 7.781263 eth | 0.000984 eth |
0x80be…e9b4 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67c4d707000000000000001ce98fe6c1212d000000000000cc17c7d19411bcb9 | 0x67c4dd97000000000000001c870903657025000000000000cedac9ca06e4aeb6 | 0x68fffffffffffffffff9d791ca44ef800000000000002c301f872d2f1fd |
price0CumulativeLast | 0x2ac16a1c793f5460cc84a0b0b72e35dec8 | 0x2ac16b0a778b8e0edeb7eab63f6b4354d8 | 0xedfe4c39ae12334a05883d0d7610 |
price1CumulativeLast | 0x1ef75a4898d2879517fccbcf524389fbf2fdc | 0x1efa3f7b131eddb2f8417a86e970b336a632c | 0x2e5327a4c561de044aeb7972d293ab3350 |
0x893f…ce2e (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.343939 eth | 0.142791 eth | -0.201148 eth |
nonce | 169 | 170 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2878952 eth | 2878952 eth | 0.199005 eth |
balanceOf[0x80bebb91f2f12c1ea4390efa5347e5909177e9b4] | 14.706442811147927 × 1018 | 14.905447786272305 × 1018 | 0.19900497512437812 × 1018 |
0xcf2c…42db (SPX) | Before | After | Diff |
---|---|---|---|
balanceOf[0x80bebb91f2f12c1ea4390efa5347e5909177e9b4] | 8138103.608910125 × 109 | 8029772.129333285 × 109 | -108331.47957684 × 109 |
balanceOf[0x893fadaf6fa0f94c4d620144afd5d6c355b9ce2e] | 500086.640356792 × 109 | 608418.119933632 × 109 | 108331.47957684 × 109 |
0x7a250d5630b4cf539739df2c5dacb4c659f2488d
0x7a250d5630b4cf539739df2c5dacb4c659f2488d
0x67c4d707
0x6286e35bb108
0x