{'from': '0x55fe002aeff02f77364de339a1292923a15844b8', 'to': '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', 'input': '0xa9059cbb0000000000000000000000000bcf5da61501f7197b7af56a4aa11710717b57ea000000000000000000000000000000000000000000000000000001d1a94a2000', 'gas': '0x249f0', 'value': '0x0', 'maxFeePerGas': '0x746a528800', 'maxPriorityFeePerGas': '0x27f17e8'}
0x388c…9297 (LidoExecutionLayerRewardsVault) | Before | After | Diff |
---|---|---|---|
balance | 78.180405 eth | 78.180408 eth | 0.000003 eth |
0x55fe…44b8 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 287.651534 eth | 287.651211 eth | -0.000323 eth |
nonce | 0x139c1a | 0x139c1b |
0xa0b8…eb48 (FiatTokenProxy, https://www.centre.io/, USD Coin (USDC), Stablecoin, Token Contract) | Before | After | Diff |
---|---|---|---|
sha3(0x55fe002aeff02f77364de339a1292923a15844b8, 9) | 84936164.095986 × 106 | 82936164.095986 × 106 | -2000000.0 × 106 |
sha3(0xbcf5da61501f7197b7af56a4aa11710717b57ea, 9) | 0 | 2000000.0 × 106 | 2000000.0 × 106 |
0x1d1a94a2000