{'from': '0xcaa175f0915b7ec4661ac99d0e11dac8e5d72917', 'to': '0x9128770751a6d810a1f63752570257a775606de6', 'input': '0x095ea7b300000000000000000000000040aa958dd87fc8305b97f2ba922cddca374bcd7fffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0x116be', 'value': '0x0', 'maxFeePerGas': '0x1319f45fa', 'maxPriorityFeePerGas': '0x77359400'}
0x9128…6de6 (BOD) | Before | After | Diff |
---|---|---|---|
sha3(0x40aa958dd87fc8305b97f2ba922cddca374bcd7f, sha3(0xcaa175f0915b7ec4661ac99d0e11dac8e5d72917, 2)) | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 17.547079 eth | 17.547173 eth | 0.000094 eth |
0xcaa1…2917 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.006143 eth | 0.005943 eth | -0.000200 eth |
nonce | 66 | 67 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff