{'from': '0x05b74038eb00d2c244a2f29ac197557c661ff9f7', 'to': '0x49cf6f5d44e70224e2e23fdcdd2c053f30ada28b', 'input': '0xb88d4fde00000000000000000000000005b74038eb00d2c244a2f29ac197557c661ff9f7000000000000000000000000933c0d58b8480452d3e4d45dccf40ba21f3ad996000000000000000000000000000000000000000000000000000000000000168900000000000000000000000000000000000000000000000000000000000000800000000000000000000000000000000000000000000000000000000000000000', 'gas': '0x179f7', 'value': '0x0', 'maxFeePerGas': '0x3809d725', 'maxPriorityFeePerGas': '0x1653a978'}
0x05b7…f9f7 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.018369 eth | 1.018293 eth | -0.000076 eth |
nonce | 9 | 10 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 18.934191 eth | 18.934224 eth | 0.000033 eth |
0x49cf…a28b (CloneX) | Before | After | Diff |
---|---|---|---|
balanceOf[0x5b74038eb00d2c244a2f29ac197557c661ff9f7] | 1 | 0 | -1 |
tokenOfOwnerByIndex[0x5b74038eb00d2c244a2f29ac197557c661ff9f7][0] | 5769 | 0 | -5769 |
tokenOfOwnerByIndex[0x933c0d58b8480452d3e4d45dccf40ba21f3ad996][0] | 0 | 5769 | 5769 |
balanceOf[0x933c0d58b8480452d3e4d45dccf40ba21f3ad996] | 0 | 1 | 1 |
ownerOf[0x1689] | 0x5b74038eb00d2c244a2f29ac197557c661ff9f7 | 0x933c0d58b8480452d3e4d45dccf40ba21f3ad996 | 0x8d84cd1fcd4731908f41e1c30b5cb625b91adf9f |
0x