{'from': '0x0d0707963952f2fba59dd06f2b425ace40b492fe', 'to': '0x7f792db54b0e580cdc755178443f0430cf799aca', 'input': '0xa9059cbb0000000000000000000000009bb8140319d94fc8c745ad0eb2c0c7ea1a3df31a000000000000000000000000000000000000000000000000525e7c00abbc9700', 'gas': '0xf4240', 'value': '0x0', 'maxFeePerGas': '0x75994768', 'maxPriorityFeePerGas': '0x3c336080'}
0x0d07…92fe (EOA) | Before | After | Diff |
---|---|---|---|
balance | 4385.853000 eth | 4385.852925 eth | -0.000075 eth |
nonce | 0x75f881 | 0x75f882 |
0x1f90…c326 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 3.976278 eth | 3.976333 eth | 0.000055 eth |
0x7f79…9aca (VoltInu) | Before | After | Diff |
---|---|---|---|
balanceOf[0x9bb8140319d94fc8c745ad0eb2c0c7ea1a3df31a] | 0 | 0x525e7c00abbc9700 | 0x525e7c00abbc9700 |
balanceOf[0xd0707963952f2fba59dd06f2b425ace40b492fe] | 0x469cd420a17941a4c7 | 0x464a75a4a0cd850dc7 | -0x525e7c00abbc9700 |
0x525e7c00abbc9700