{'from': '0xc7f1ec72adad2ef46cc80d64690236174c78ed24', 'to': '0x111111125421ca6dc452d289314280a0f8842a65', 'input': '0x89af926a0000000000000000000000000000000000000000000000000000000000010ff6200000000000000000000000e6ff8b9a37b0fab776134636d9981aa778c4e71820800000000000000000000087428a53e14d24ab19c6ca4939b4df93b8996ca9b32b1c5f', 'gas': '0x56412', 'value': '0x3a9ea99ecb4000', 'maxFeePerGas': '0x13fd8d9e7', 'maxPriorityFeePerGas': '0x41d13e23'}
0x2260…c599 (Bitcoin Pegged, Wrapped Bitcoin, Token Contract, OwnableContract, WBTC Token, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
balanceOf[0xe6ff8b9a37b0fab776134636d9981aa778c4e718] | 48.23867137 × 108 | 48.2379744 × 108 | -69697 |
balanceOf[0x87428a53e14d24ab19c6ca4939b4df93b8996ca9] | 21.48398586 × 108 | 21.48468283 × 108 | 69697 |
0x8236…4494 (TransparentUpgradeableProxy) | Before | After | Diff |
---|---|---|---|
sha3(0x87428a53e14d24ab19c6ca4939b4df93b8996ca9, 0x52c63247e1f47db19d5ce0460030c497f067ca4cebf71ba98eeadabe20bace00) | 128.25224126 × 108 | 128.25154484 × 108 | -69642 |
sha3(0xc7f1ec72adad2ef46cc80d64690236174c78ed24, 0x52c63247e1f47db19d5ce0460030c497f067ca4cebf71ba98eeadabe20bace00) | 0 | 69642 | 69642 |
0x8742…6ca9 (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…c850 (EOA) | 0x0001…15a4 (EOA) | ? |
feeGrowthGlobal0X128 | 0x3c79a026bc38a8e61310fc79fff553 | 0x3c79a02dc7d8de2ab650d61f097877 | 0x70ba03544a33fd9a5098324 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 10.184729 eth | 10.184939 eth | 0.000210 eth |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2903217 eth | 2903217 eth | 0.016500 eth |
balanceOf[0xe6ff8b9a37b0fab776134636d9981aa778c4e718] | 554.0367943010141 × 1018 | 554.0532943010141 × 1018 | 0.0165 × 1018 |
0xc7f1…ed24 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.033607 eth | 0.016265 eth | -0.017342 eth |
nonce | 37 | 38 |
0xe6ff…e718 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…a51e (EOA) | 0x0001…c114 (EOA) | ? |
feeGrowthGlobal1X128 | 0x7c150568b5bd1ae6615023c87e0479b7206 | 0x7c15058e4cc70e7abd93390f35534a32cd2 | 0x259709f3945c431546b74ed07bacc |
0x200000000000000000000000e6ff8b9a37b0fab776134636d9981aa778c4e718
0x20800000000000000000000087428a53e14d24ab19c6ca4939b4df93b8996ca9
0xfffd8963efd1fc6a506488495d951d5263988d25
0x000000000000000000000000111111125421ca6dc452d289314280a0f8842a650000000000000000000000000000000000000000000000000000000000000000
0x000000000000000000000000111111125421ca6dc452d289314280a0f8842a650000000000000000000000000000000000000000000000000000000000000000
0x1000276a4
0x000000000000000000000000111111125421ca6dc452d289314280a0f8842a650000000000000000000000000000000000000000000000000000000000000000
0x000000000000000000000000111111125421ca6dc452d289314280a0f8842a650000000000000000000000000000000000000000000000000000000000000000