{'from': '0xbbde9f0c24b6f59d7e828bb4e129992be0cdc237', 'to': '0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf', 'input': '0xa00000000000000000000000000000007c706586679af2ba6d1a9fc2da9c6af59883fdd30000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000fe6f44786e0000000000000000000000000000000000000000000000003e615195380ceec4000000000000000000000000e0f63a424a4439cbe457d80e4f4b51ad25b2c56c', 'gas': '0x505dc', 'value': '0x14af55e', 'maxFeePerGas': '0x9091d336e', 'maxPriorityFeePerGas': '0xa485001d'}
0x68d3…6fbf | Before | After | Diff |
---|---|---|---|
balance | 10.582705 eth | 10.582705 eth | 0.000000 eth |
0x7c70…fdd3 (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…2768 (EOA) | 0x0001…a6db (EOA) | ? |
feeGrowthGlobal1X128 | 0xdca3e7e1a787fb62add887317a183 | 0xdca4d5868bc5f35155faee170d90e | 0xeda4e43df7eea82266e59378b |
liquidity | 0.9469409218468455 × 1018 | 0.9486927704900855 × 1018 | 0.001751848643239951 × 1018 |
0x567 | 0x10000000000000001a75b5cc22fe30bde3e6d5f63fffea06e2786d8678f4463 | 0x10000000000000001a7a59914e7fb160f8f6a2a59fffe98835762b06792ab8f | 0x4a3c52b8180a3150fccaf5fffff8152fdbd80003672c |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffdacec] + 1 | 0x3019518d75a190fab947387fb4bd2fa028 | 0x169b199fc65ab2f98dba92a35488027b383 | 0x13998486ef0099e9e2261f1b593c2f8135b |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffdacec] + 2 | 0xe21b23bb67a16f27d898815157dd | 0xce829316f02bf4ccfe0fc8edf4d28 | 0xc060e0db39b1ddda808640d8df54b |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffdacec] + 3 | 0x1001316280000000000000000023c266fa1472df9b1290165ffffd41ad4a4b0 | 0x1677f95670000000000000001a56972a546b3e815de4128f4fffec46882be00 | 0x676c7f3f0000000000000001a32d4c35a56cba1c2d18278efffef04dae1950 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.151765 eth | 14.152220 eth | 0.000454 eth |
0xbbde…c237 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.322812 eth | 5.316425 eth | -0.006387 eth |
nonce | 93056 | 93057 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf] | 2802.6289594493137 × 1018 | 2807.1239230537385 × 1018 | 4.4949636044248145 × 1018 |
balanceOf[0x7c706586679af2ba6d1a9fc2da9c6af59883fdd3] | 296.8045067600673 × 1018 | 292.3095431556425 × 1018 | -4.4949636044248145 × 1018 |
0xe0f6…c56c (SPX) | Before | After | Diff |
---|---|---|---|
balanceOf[0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf] | 68260.51201289 × 108 | 57332.62749851 × 108 | -10927.88451438 × 108 |
balanceOf[0x7c706586679af2ba6d1a9fc2da9c6af59883fdd3] | 1695372.30765548 × 108 | 1706300.19216986 × 108 | 10927.88451438 × 108 |
0x7c706586679af2ba6d1a9fc2da9c6af59883fdd3
0xfe6f44786e
0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c
0xfe6f44786e
0xfffd8963efd1fc6a506488495d951d5263988d25
0x000000000000000000000000e0f63a424a4439cbe457d80e4f4b51ad25b2c56c0000000000000000000000000000000000000000000000000000000000000000
0xfe6f44786e
0xfe6f44786e
0x000000000000000000000000e0f63a424a4439cbe457d80e4f4b51ad25b2c56c0000000000000000000000000000000000000000000000000000000000000000